Fast Facts
For the year ending March 31, 2009
Inpatient and Operating Room Activity |
|
| Admissions | 25,358 |
| Births | 6,717 |
| Patient days | 138,125 |
| Average length of stay (days) | 5.5 |
| Beds in service | 464 |
| Surgical procedures | 20,206 |
Ambulatory and Emergency Activity |
|
| Emergency department visits | 44,958 |
| Medical imaging procedures | 187,820 |
| Ambulatory care visits | 665,000 |
Hospital Staffing |
|
| Full time | 2,397 |
| Part time/casual | 1,063 |
| Medical/dental staff | 816 |
| Samuel Lunenfeld Research Institute staff | 682 |
| Undergraduate and postgraduate medical students | 400 |
| Auxiliary members | 1,263 |
| Volunteers | 1,016 |
| Volunteer hours | 120,061 |
