Fast Facts
Mount Sinai Hospital Statistics
|
Year ending |
Year ending |
Year ending |
|
Inpatient and Operating Room Activity |
|||
| Admissions | 26,595 | 25,875 | 25,358 |
| Births | 6,994 | 6,842 | 6,717 |
| Patient days | 135,626 | 141,203 | 138,125 |
| Average length of stay (days) | 5 | 5.5 | 5.5 |
| Beds in service | 440 | 464 | 464 |
| Surgical procedures | 19,910 | 19,757 | 20,206 |
Ambulatory and Emergency Activity |
|||
| Emergency department visits | 48,709 | 46,856 | 46,856 |
| Medical imaging procedures | 187,733 | 190,391 | 187,820 |
| Ambulatory care visits | 688,000 | 674,000 | 665,000 |
Hospital Staffing |
|||
| Full time | 2,392 | 2,391 | 2,397 |
| Part time/casual | 1,103 | 1,103 | 1,063 |
| Medical/dental staff | 796 | 812 | 816 |
| Samuel Lunenfeld Research Institute staff | 705 | 707 | 682 |
| Undergraduate / postgraduate medical students | 435 | 405 | 400 |
| Nursing Students | 230 | 393 | 408 |
| Auxiliary members | 1,052 | 1,275 | 1,263 |
| Volunteers | 1,172 | 1,129 | 1,016 |
| Volunteer hours | 130,151 | 122,060 | 120,061 |
